Substance, formula | Concentration M, dissolve amount below then dilute to 1 litre with water. |
Aluminium chloride, AlCl3.6H2O | 0.1 M, 24 g of hydrated salt in water |
Aluminium sulfate, Al2(SO4)3.18H2O | 0.l M, 66 g of hydrated salt in water |
Ammonia, NH3(aq) or NH4OH | 2 M, dilute 330 mL of 10% soln. |
Ammonium chloride, NH4Cl | 5 M, 270 g in water |
Ammonium carbonate (NH4)2CO3.3H2O | 2 M, 300 g in 450 mL 10% NH3, then dilute |
Ammonium iron (II) sulfate | 0.1 M, 39.2 g in water, add 5 mL conc. H2SO4 |
Ammonium oxalate, C2O4(NH4)2.2H2O | 0.1 M, 16 g in water |
Ammonium sulfate (NH4)2SO4 | 0.1 M, 13.2 g in water |
Barium chloride, BaCl2.2H2O | 0.1 M, 24.4 g in water |
Bismuth chloride, BiCl3 |
0.17 M, 53 g in 1 litre of dilute HCl, 1 part conc. HCl to 5 parts water |
Bismuth nitrate, Bi(NO3)3.5H2O | 0.083 M, 40 g in 1 litre of dilute HNO3, 1 part conc. HNO3 to 5 parts water |
Calcium chloride, CaCl2, anhydrous | 0.l M, 11 g in water |
Calcium chloride, CaCl2.2H2O | 0.1 M, 14.7 g |
Calcium hydroxide, Ca(OH)2 | limewater, 10 g in water, shake, allow it to settle, decant clear liquid |
Calcium nitrate, Ca(NO3)2 | 0.1 M, 16.4 g in water |
Calcium sulfate, CaSO4.2H2O | 0.1 M, Shake 10 g in water, leave to stand, decant the clear liquid |
Cobalt (II) chloride-6-water, CoCl2.6H2O | 0.1 M, 23.8 g in water |
Cobalt nitrate, Co(NO3)2.6H2O | 0.1 M, 29 g in water |
Copper (II) nitrate, Cu(NO3)2.6H2O |
0.1 M, 29.6 g in water |
Copper (II) sulfate, CuSO4.5H2O |
0.1 M, 25 g in water + 5 mL conc. sulfuric acid |
Copper (II) sulfate, CuSO4.5H2O | 0.5 M, 124.8 g in water + 5 mL of conc. sulfuric acid |
Iron (II) ammonium sulfate, Fe(NH4SO4)2.6H2O | 0.5 M, 196 g in water + 10 mL conc. H2SO4, dilute to 1 litre |
Iron (III) chloride, FeCl3.6H2O |
0.1 M, 27 g in water + 20 mL hydrochloric acid |
Iron (III) chloride, FeCl3.6H2O | 0.5 M, 135.2 g in water + 20 mL conc. HCl, dilute to 1 litre |
Iron (III) nitrate, Fe(NO3)3.9H2O | 0.1 M, 40.4 g in water |
Iron (II) sulfate, FeSO4.7H2O |
0.1 M, 27.8 g in water + 1 mL conc. H2SO4 to
clear |
Iron (II) sulfate | 0.5 M, 139 g in water + 10 mL conc. H2SO4, dilute to 1 litre |
Iron (III) sulfate, Fe2(SO4)3.9H2O |
0.1 M, 56 g in water |
Iron (III) sulfate | 0.25 M, 140.5 g in water + 100 mL conc.H2SO4, dilute to 1 litre. |
Lead ethanoate (CH3COO)2Pb.3H2O | 0.1 M, 38 g in water + dilute ethanoic acid to clear |
Lead nitrate, Pb(NO3)2 | 0.1 M, 33 g in water |
Magnesium chloride, MgCl2.6H2O | 0.1 M, 20.3 g in water |
Magnesium nitrate, Mg(N03)2.6H2O | 0.1 M, 25.6 g in water |
Magnesium sulfate, MgSO4.7H2O | 0.1 M, 24.7 g in water |
Manganese sulfate, MnSO4.H2O | 0.1 M, 16.9 g in water |
Nickel chloride, NiCl2.6H2O | 0.1 M, 24 g in water |
Potassium bromide, KBr | 0.1 M, 12 g in water |
Potassium carbonate, K2CO3 | 0.1 M, 13.8 g in water |
Potassium chloride, KCl | 0.1 M, 7.5 g in water |
Potassium dichromate | 0.1 M, 29.4 g in water (K2Cr2O7) |
Potassium dihydrogen orthophosphate | 0.1 M, 13.6 g in water (KH2PO4) |
Potassium hydroxide, KOH | 2 M, 112 g in water. Use gloves. |
Potassium hydroxide, KOH | 2 M, 110 g of KOH sticks |
Potassium iodide, KI | 0.1 M, 16.6 g in water |
Potassium nitrate, KNO3 | 0.1 M, 10.l g in water |
Potassium permanganate, KMnO4 | 0.1 M, 15.8 g in water |
Potassium sulfate, K2SO4 | 0.1 M, 17.4 g in water |
Silver nitrate, AgNO3 | 0.1 M, 17 g in water |
Sodium borate, Na2B4O7.l0H2O | 0.1 M, 38 g in water |
Sodium carbonate, Na2CO3.10H2O | 0.1 M, 28.6 g in water |
Sodium carbonate, Na2CO3, (anhydrous) | 0.1 M, 10.6 g in water |
Sodium chloride, NaCl | 0.1 M, 5.8 g in water |
Sodium chromate, Na2CrO4.4H2O | 0.1 M, 23.4g in water |
Sodium dichromate, Na2Cr207.2H2O | 0.1 M, 29.8 g in water |
Sodium ethanoate, CH3COONa.3H2O | 00.1 M, 13.6 g in water (sodium acetate) |
Sodium hydrogen carbonate, NaHCO3 | 0.1 M, 8.4 g in water |
Sodium iodide, NaI | 0.1 M, 15 g in water |
Sodium molybdate, Na2MoO4.2H2O | 0.1 M, 24.2 g in water |
Sodium nitrate, NaNO3 | 0.1 M, 8.5 g in water |
Sodium nitrite, NaNO2 | 0.1 M, 7 g in water |
Sodium oxalate, Na2C2O4 | 0.1 M, 13.4 g in water |
Sodium sulfate, Na2SO4.10H2O |
0.1 M, 32.2 g in water |
Sodium sulfide, Na2S.9H2O | 0.5 M 120 g in water and dilute to 1 litre |
Sodium sulfite, Na2SO3.6H2O | 0.1 M, 23.4 g in water |
Sodium sulfite, Na2SO3 (anhydrous) | 0.1 M, 12.6 g in water |
Sodium thiosulfate, Na2S2O3.5H2O | 0.1 M, 24.8 g in water |
Strontium (II) chloride, SrCl2.6H2O | 0.1 M, 26.7 g in water |
tri-Sodium phosphate, Na3PO4.12H2O | 0.1 M, 38 g in water |
Tin (II) chloride, SnCl2.2H2O |
0.5 M, 113 g in 170 mL conc. HCl, dilute to 1 litre + tin foil |
Tin (IV) chloride, SnCl2.5H2O | 0.1 M, 35 g in water |
Zinc sulfate, ZnSO4.7H2O | 0.1 M, 28.8 g in water |
5.4.1 Ammonium molybdate (NH4)6Mo7O24.4H2O | Add 45 g to water containing 120 mL 10% ammonia. Add 120 g NH4NO3 then dilute. |
5.4.2 Calcium hydroxide Ca(OH)2 Saturated (limewater ) Ca(OH)2 |
Add 10 g to water, shake, let settle, then decant clear liquid. |
Calcium hydroxide Ca(OH)20.02 M | Add 1.48 g to water, add excess, filter off precipitate. |
5.4.3 Dipotassium hydrogen orthophosphate, K2HPO4 0.1 M | Add 17.4 g to water. . |
5.4.4 di-Sodium hydrogen phosphate, Na2HPO4.l2H2O 0.1 M | Add 35.8 g of Na2HPO4.l2H2O
to water. . |
Na2HPO4.2H2O 0.1M | Add 17.8 g Na2HPO4.2H2O to water. |
5.4.5 Ethanoic Acid, (AceticAcid,) CH3COOH 17M | Use as supplied. . |
Ethanoic Acid (Acetic Acid) CH3COOH 2 M (approx.) | Dilute 120 mL concentrated (glacial) or use 360 mL 33% acid. |
Ethanoic Acid (Acetic acid) CH3COOH 2 M | Dissolve 117 mL of 17.15 M acid (99% w / w 1.048 g / mL). |
5.4.6 Hydrochloric Acid HCl concentrated 10 M | Use as supplied. . |
Hydrochloric acid HC 2 M | Dissolve 173 mL of 11.55 M acid (36% w / w 1.17 g / mL). |
5.4.7 Hydrogen peroxide H2O2
For laboratory use only. |
To 20 volume solutions (6%) add twice the volume of water. |
5.4.9 Sodium hydrosulfite Na2S2O4.2H2O . |
100 mL solution for use as oxygen gas absorber, 16 g Na2S2O4.2H2O + 13 g NaOH to 100 mL water,
+ 4 g B-anthraquinone sulfonate to improve reagent. |
5.4.10 Sodium hydroxide NaOH Approximately 2M . |
Add 80 g to water and leave to cool. Store in a bottle with a rubber stopper. Use safety glasses and nitrile chemical-resistant gloves. |
Sodium hydroxide NaOH 2 M . |
Add 81.6 g (98% NaOH) to water and leave to cool. Store in a bottle with rubber stopper. Use safety glasses and nitrile chemical-resistant gloves. |
Sodium hydroxide (for CO2 absorption) | Add 330 g to water. |
5.4.11 Starch solution, 1% . |
Add 10 g starch to cold water to make a paste. Then dilute to 100 mL with boiling water. Let it boil, stir then leave to stand. |
5.4.12 Sulfuric acid concentrated H2SO4 18 M | Use as supplied. . |
Sulfuric acid 2 M . |
Add 113 mL of 17.75 M acid (97% w/w 1.83 g / mL) slowly to water with stirring. Use safety glasses and nitrile chemical-resistant gloves. |
5.4.14 Oxalic acid (COOH)2.2H2O 0.1 M | Add 12.6 g of crystals to water. . |
5.4.15 Phenolphthalein indicator | Add 5 g to 500 mL of ethanol, add 500 mL water, then stir. |
5.4.16 Sodium chlorate (V) NaClO3 0.1 M |
Dilute 10% solution with equal volume water. . |
5.4.17 Sodium dihydrogen phosphate NaH2PO4.2H2O 0.1 M | Add 15.6 g to water . |
5.4.18 Tin (II) chloride SnCl2.2H2O
0.1 M |
Add 22.6 g to 100 mL conc. HCl, dilute with water. Add pieces of tin. |