Starter system, circuit 1 | earth - battery | starter S1 | starter | earth | . | . |
Horn, circuit 2 | . | starter S2 | horn | button | earth | . |
Charging system, circuit 3 | . | starter S(A)3 | cut-out and regulator 1 | earth | . | . |
. | . | . | cut-out and regulator 2 | generator | earth | . |
Lighting system, circuit 4 | . | starter S(A)4 | light S1 | tail light | earth | . |
. | . | . | light S2 | park light | earth | . |
. | . | . | light S3 | dip S1 | dip full | earth |
. | . | . | . | dip S2 | dip full | earth |
Ignition system, circuit 5 | . | starter S(A)5 | ignition S1 | fuel gauge | earth | . |
. | . | . | ignition S2 | fuel tank | earth | . |
. | . | . | ignition S3 | ignition coil | distributor 1 distributor 2 |
earth 6 spark plugs |
. | . | . | ignition S4 |
heater, demister |